Ultra Slim Windows 11 Laptop Computer 14.1″ 12GB RAM 512GB 1TB SSD Intel A3950 Notebook Gamer 1920*1080 Office Study Computer PC
Fascia di prezzo: da 229,00 € a 337,00 € + 45 Yes Points Iva Inclusa
Descrizione
1. 14.1-inch Full HD IPS Display – Enjoy crisp, vibrant visuals with a 1920×1080 resolution IPS screen, offering wide viewing angles and sharp details for work or entertainment.
2. Intel Atom A3950 Processor – A power-efficient quad-core CPU delivers smooth performance for everyday tasks like browsing, streaming, and light productivity.
3. 12GB RAM for Multitasking – Effortlessly switch between apps with 12GB of RAM, ensuring responsive performance for work, study, or casual use.
4. Flexible Storage Options (256GB–1TB) – Choose from SSD storage capacities to suit your needs, providing fast boot times and ample space for files, apps, and media.
5. Ultra-Portable & Lightweight Design – Designed for on-the-go convenience, this slim and lightweight laptop is perfect for travel, school, or remote work.













Informazioni aggiuntive
| Peso | 28 kg |
|---|---|
| Dimensioni | 15 cm |
| Brand Name | XIAORAN |
| Graphics Brand | Intel |
| Video Memory Capacity | 12GB |
| Max Turbo Frequency | 2.6GHz |
| Display Size | 14.1" |
| Base Frequency (GHz)4 | 1.1GHz |
| Thermal Design Power | Dual Core 2GHz |
| Dimensions (WxHxD) | 22.86 x 34.04 x 2.29 cm |
| Expandable storage | Yes |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 2 |
| Memory Type | DDR3 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| CPU Brand/Model | Intel Atom E3950 |
| Port | Mini HDMI-Compatible |
| Display Ratio | 16:9 |
| Panel Type | IPS |
| Body Material | TPU+Plastic |
| Feature | Camera |
| Type | Laptop |
| RAM | 12GB |
| Optical Drive Type | None |
| Certification | CE |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Operating System | Windows 11 |
| Origin | Mainland China |
| Keyboard backlit type | No |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Daily Entertainment |
| Hard Drive Capacity | 1TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Package | Yes |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.












Recensioni
Ancora non ci sono recensioni.