SJCAM C110+ 4K 30fps Action Camera Mini Cam 30m Waterproof with Case Fast Shipping Sports Cam Magnetic Set DE USA Shipping
Fascia di prezzo: da 88,00 € a 126,00 € + 17 Yes Points Iva Inclusa
Descrizione

Informazioni aggiuntive
| Peso | 12 kg |
|---|---|
| Dimensioni | 8 cm |
| Brand Name | SJCAM |
| Image Sensor | Other SONY Series |
| Effective MegaPixel | About 20MP |
| Origin | Mainland China |
| Supporting Language | Traditional Chinese Style |
| High-concerned chemical | None |
| Expand Microphone | No |
| Main Processor ( Maximum HD Support) | Novatek 96680 (4K / 30 FPS) |
| Built-in Mic | Yes |
| Body Extension Interface | Others |
| WIFI Support | Yes |
| Memory Card Type | SD Card |
| Certification | RoHS |
| NightShot Function | No |
| Removable/Replaceable Battery | No |
| Image Stabilization | Electronic Image Stabilization |
| Maximum Aperture | f/1.8 |
| Bluetooth Support | No |
| Category | Sports & Action Video Cameras |
| Max depth[m] | 30M |
| Touch Screen | No |
| HDMI-Compatible Output | No |
| Zoom Magnification | 4X-8X |
| Package | Yes |
| Memory Card Support | 128G |
| Application | Professional |
| NFC Support | No |
| Wideangle | 170° |
| Display Size | Without Screen |
| Weight | 100g and below |
| Input/Output | USB |
| Remote Control Support | No |
| Sensor Size | 1/2.7 inches |
| Battery Capacity(mAh) | 1100 mAh |
| Video Resolution | 4K30fps |
| Waterproof | Yes |
| Display screen | No |
| Additional Function | Support WIFI |
| Video Format | MP4 |
| Operating Temperature[°C] | -10℃ to 40℃ |
| Built-in Memory Size | Non |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.






Recensioni
Ancora non ci sono recensioni.