Shoes For Women 2025 Summer Luxury Punk Metal Rivet High Heels Gladiator Pointed Toe Stiletto Sandals Elegant Sexy Party Shoes
Il prezzo originale era: 171,00 €.85,00 €Il prezzo attuale è: 85,00 €. + 17 Yes Points Iva Inclusa
Descrizione
Dear, the high-quality women's shoes we sell are all our own brand, What you see is exactly what you get – feel confldent choosing through our authentic images and videos
sizing tip:Please refer to the size chart and choose based on your foot length,Size chart corresponds to Chinese size. lf you have wide or thick feet, we recommend sizing up for a more comfortable flt
Attention: Please measure the dimensions carefully. The manual measurement error is 0.3-0.5cm























Informazioni aggiuntive
| Peso | 20 kg |
|---|---|
| Dimensioni | 10 cm |
| Brand Name | CHAOHANMIAONI |
| Upper Material | Genuine Leather |
| Origin | Mainland China |
| High-concerned chemical | None |
| Sandal Type | Ankle Strap |
| Fit | True to Size |
| Upper fixing method | stitching |
| Heel Type | Thin Heels |
| Insole Material | Sheepskin |
| Lining Material | Genuine Leather |
| Style | Fashion |
| Item Type | sandals |
| Upper coverage | Not above ankle |
| Fashion Element | Rivet |
| Department Name | Adult |
| Occasion | Party |
| Dressing style | Other |
| Closure Type | Lace-Up |
| Outsole Material | Rubber |
| Heel Height | Super High (8CM – Up) |
| With Platforms | No |
| Back Counter Type | Ankle Strap |
| Gender | Women |
| Pattern Type | Bordered |
| Side Vamp Type | Open |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"33.5","BR":"33","JP":"21","UK":"2","KR":"215","MX":"22","US":"4.5"},"length":{"cm":"21.5","inch":"8.46"},"size":"33","vid":200000332},{"countrySizeMap":{"EU":"35","BR":"33","JP":"22","UK":"2.5","KR":"225","MX":"22.5","US":"5"},"length":{"cm":"22","inch":"8.66"},"size":"34","vid":100010481},{"countrySizeMap":{"EU":"35.5","BR":"33.5","JP":"22.5","UK":"3","KR":"230","MX":"23","US":"5.5"},"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"36","BR":"34.5","JP":"23","UK":"3.5","KR":"235","MX":"23.5","US":"6"},"length":{"cm":"23","inch":"9.06"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4","KR":"240","MX":"24","US":"6.5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"245","MX":"24.5","US":"7"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39","BR":"37.5","JP":"25","UK":"6","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"6.5","KR":"260","MX":"26","US":"9"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483}]} |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.












Recensioni
Ancora non ci sono recensioni.