[Overseas Warehouse] SJCAM SJ20 4K Outdoor Sports Camera Anti-Shake 5G WiFi with Screen Helmet Bike Video Recording Fast Ship
Fascia di prezzo: da 132,00 € a 200,00 € + 26 Yes Points Iva Inclusa
Descrizione
![[Overseas Warehouse] SJCAM SJ20 4K Outdoor Sports Camera Anti-Shake 5G WiFi with Screen Helmet Bike Video Recording Fast Ship [Overseas Warehouse] SJCAM SJ20 4K Outdoor Sports Camera Anti-Shake 5G WiFi with Screen Helmet Bike Video Recording Fast Ship](https://yessrl.com/wp-content/uploads/2026/02/263764-bti5v4.jpg)
![[Overseas Warehouse] SJCAM SJ20 4K Outdoor Sports Camera Anti-Shake 5G WiFi with Screen Helmet Bike Video Recording Fast Ship [Overseas Warehouse] SJCAM SJ20 4K Outdoor Sports Camera Anti-Shake 5G WiFi with Screen Helmet Bike Video Recording Fast Ship](https://yessrl.com/wp-content/uploads/2026/02/263764-2wb1wp.jpg)
Informazioni aggiuntive
| Peso | 20 kg |
|---|---|
| Dimensioni | 5 cm |
| Brand Name | SJCAM |
| sjcam Model | SJ20 Dual Lens |
| Image Sensor | Other SONY Series |
| Effective MegaPixel | About 24MP |
| Origin | Mainland China |
| Supporting Language | Traditional Chinese Style |
| High-concerned chemical | None |
| Expand Microphone | Yes |
| Main Processor ( Maximum HD Support) | Novatek 96680 (4K / 30 FPS) |
| Built-in Mic | Yes |
| Body Extension Interface | Others |
| WIFI Support | Yes |
| Memory Card Type | MicroSD / TF |
| Certification | RoHS |
| NightShot Function | Yes |
| Removable/Replaceable Battery | Yes |
| Image Stabilization | Electronic Image Stabilization |
| Bluetooth Support | Yes |
| Category | Sports & Action Video Cameras |
| Max depth[m] | 30m |
| Touch Screen | Yes |
| HDMI-Compatible Output | No |
| Volume | 70.5*55*29mm |
| Zoom Magnification | 8X+ |
| Package | Yes |
| Memory Card Support | 128G |
| Application | Professional |
| NFC Support | No |
| Wideangle | 155° |
| Display Size | 2.3" |
| Input/Output | USB |
| Remote Control Support | Yes |
| Battery Capacity(mAh) | 3.7V 800mAh Built-In Battery+1050mAh Replaceable Lithium Battery |
| Video Resolution | 4K(3840*2160)@30FPS |
| Additional Function | Nightshot |
| Operating Temperature[°C] | -20°C-45°C |
| Built-in Memory Size | Non |
| Max Video | 4K@30FPS |
| Lens | FOV:135 Aperture:F/2.0+F/1.3 |
| Video Format | MP4 |
| Photo format | JPG |
| Photo Resolution | 8M/10M/12M/14M/16M/20M |
| Photo mode | Fotos aufnehmen, Foto in Intervallen aufnehmen, Fotos kontinuierlich aufnehmen |
| Screen | 2.29 Touch screen+1.3 LCD |
| Satbilization | Eight-axis gyro stabilization |
| WiFi | 2.4G/5G |
| Waterproof | 5m body waterproof, 30m waterproof with case |
| Audio output | Speaker |
| Video mode | Video Zeitraffer Zeitlupe Fahrzeug-Modus |
| White balance | Auto/Daylight/Cloudy/Tungsten/Fluorescent /Underwater mode |
| Battery Capacity | 3.7V/800mAh+1050mAh/Removable Battery |
| Run Time(Laboratory test data) | <180mins (4K/30fps video recording) |
| Storage | Max 128GB micro SD |
| Dimension | 70.5*55*30mm |
| Weight | 141g with Battery |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.



Recensioni
Ancora non ci sono recensioni.