Men’s Slip-On Casual Loafers Lightweight Comfortable Canvas Shoes Stretch Loafer Non Slip Breathable Boat Shoes for Men
Fascia di prezzo: da 28,00 € a 30,00 € + 5 Yes Points Iva Inclusa
Descrizione

Important Notice:
Foot length is not the insole length.
Foot length is not the outsole length.
Foot length < Insole Length < Outsole Length
1.Please choose size according to foot length, (Don't choose size according to your country usual size !!!)
For Example:If you measure Heel to Toe is 27 cm,Please Choose size 44=US Size 10
2.Our Shoes marked Chinese shoes size or corresponding foot length.
3.CN size 44(27cm). This 27CM is not insole length or outsole length, it means foot length only.
4.Due to different display and shooting angle, it may be a little color difference from the real one.
***If you have any questions, please contact me.***
***Size chart***
EU Size35=US4.5 =Foot Length 22.1-22.5cm
EU Size36=US5 =Foot Length 22.6-23.0cm
EU Size37=US5.5 =Foot Length23.1- 23.5cm
EU Size38=US6 =Foot Length 23.6-24.0cm
EU Size39=US6.5 =Foot Length 24.1-24.5cm
EU Size40=US7 =Foot Length 24.6-25.0cm
EU Size41=US8 =Foot Length 25.1-25.5cm
EU Size42=US8.5 =Foot Length 25.6-26.0cm
EU Size43=US9.5 =Foot Length 26.1-26.5cm
EU Size44=US10 =Foot Length 26.6-27.0cm
EU Size45=US11 =Foot Length 27.1-27.5cm
EU Size46=US12 =Foot Length 27.6-28.0cm
EU Size47=US12.5 =Foot Length 28.1-28.5cm

















Informazioni aggiuntive
| Peso | 18 kg |
|---|---|
| Dimensioni | 12 cm |
| Brand Name | lufuma |
| Upper Material | Microfiber |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper fixing method | sticking |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Basic |
| Gender | Men |
| Item Type | Casual Shoes |
| Fashion Element | Sewing |
| Insole Material | EVA |
| Closure Type | Elastic Band |
| Pattern Type | Solid |
| Feature | Sweat-Absorbant |
| Fit | True to Size |
| Occasion | Casual |
| Lining Material | Cotton |
| Model Number | Casual Sneakers |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":200000333},{"length":{"cm":"23","inch":"9.06"},"size":"36","vid":200000334},{"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"length":{"cm":"28","inch":"11.02"},"size":"46","vid":200000899},{"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339},{"length":{"cm":"29","inch":"11.42"},"size":"48","vid":200000900},{"length":{"cm":"29.5","inch":"11.61"},"size":"49","vid":100010488},{"length":{"cm":"30","inch":"11.81"},"size":"50","vid":200000901}]} |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.












Recensioni
Ancora non ci sono recensioni.