Dude Canvas Shoes Men Casual Slip on Shoes Alpargatas Hombre Moccasins Mocassin Homme Lightweight Breathable Plus Big Size 50
Fascia di prezzo: da 31,00 € a 35,00 € + 6 Yes Points Iva Inclusa
Descrizione

Important Notice:
Foot length is not the insole length.
Foot length is not the outsole length.
Foot length < Insole Length < Outsole Length
1.Please choose size according to foot length, (Don't choose size according to your country usual size !!!)
For Example:If you measure Heel to Toe is 26 cm,Please Choose size 42
2. Our Shoes marked Chinese shoes size or corresponding foot length.
3.CN size 42(26cm). This 26CM is not insole length or outsole length, it means foot length only.
4.Due to different display and shooting angle, it may be a little color difference from the real one.
***If you have any questions, please contact me.***
***Size chart***
EU Size39 = Foot Length 24.5cm
EU Size40 = Foot Length 25.0cm
EU Size41 = Foot Length 25.5cm
EU Size42 = Foot Length 26.0cm
EU Size43 = Foot Length 26.5cm
EU Size44 = Foot Length 27.0cm
EU Size45 = Foot Length 27.5cm
EU Size46 = Foot Length 28.0cm
EU Size47 = Foot Length 28.5cm
EU Size48 = Foot Length 29.0cm
EU Size49 = Foot Length 29.5cm
EU Size50 = Foot Length 30.0cm

















Informazioni aggiuntive
| Peso | 20 kg |
|---|---|
| Dimensioni | 10 cm |
| Brand Name | Zapatos Hombre |
| Upper Material | CANVAS |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Upper fixing method | sticking |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Loafers |
| Gender | Men |
| Item Type | Casual Shoes |
| Fashion Element | Cross-tied |
| Insole Material | EVA |
| Closure Type | Lace-Up |
| Pattern Type | Solid |
| Feature | Breathable |
| Fit | True to Size |
| Occasion | Casual |
| Lining Material | CANVAS |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"31","BR":"30.5","JP":"20.5","UK":"2","KR":"205","MX":"20.5","US":"2.5"},"length":{"cm":"20.5","inch":"8.07"},"size":"31","vid":200001014},{"countrySizeMap":{"EU":"32","BR":"31.5","JP":"21","UK":"2.5","KR":"210","MX":"21","US":"3"},"length":{"cm":"21.0","inch":"8.27"},"size":"32","vid":200000331},{"countrySizeMap":{"EU":"33","BR":"32","JP":"21.5","UK":"3","KR":"215","MX":"21.5","US":"3.5"},"length":{"cm":"21.5","inch":"8.46"},"size":"33","vid":200000332},{"countrySizeMap":{"EU":"34","BR":"33","JP":"22","UK":"3.5","KR":"220","MX":"22","US":"4"},"length":{"cm":"22.0","inch":"8.66"},"size":"34","vid":100010481},{"countrySizeMap":{"EU":"35","BR":"33.5","JP":"22.5","UK":"4","KR":"225","MX":"22.5","US":"4.5"},"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"36","BR":"34.5","JP":"23","UK":"4.5","KR":"230","MX":"23","US":"5"},"length":{"cm":"23.0","inch":"9.06"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"5","KR":"235","MX":"23.5","US":"5.5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5.5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24.0","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"39","BR":"36.5","JP":"24.5","UK":"6","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7"},"length":{"cm":"25.0","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"38","JP":"25.5","UK":"7.5","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42","BR":"39","JP":"26","UK":"8","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26.0","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"39.5","JP":"26.5","UK":"9","KR":"265","MX":"26.5","US":"9.5"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"40.5","JP":"27","UK":"9.5","KR":"270","MX":"27","US":"10"},"length":{"cm":"27.0","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45","BR":"41","JP":"27.5","UK":"10.5","KR":"275","MX":"27.5","US":"11"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"42","JP":"28","UK":"11.5","KR":"280","MX":"28","US":"12"},"length":{"cm":"28.0","inch":"11.02"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"42.5","JP":"28.5","UK":"12","KR":"285","MX":"28.5","US":"12.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"48","BR":"43.5","JP":"29","UK":"12.5","KR":"290","MX":"29","US":"13"},"length":{"cm":"29.0","inch":"11.42"},"size":"48","vid":200000900},{"countrySizeMap":{"EU":"49","BR":"44","JP":"29.5","UK":"13.5","KR":"295","MX":"29.5","US":"14"},"length":{"cm":"29.5","inch":"11.61"},"size":"49","vid":100010488},{"countrySizeMap":{"EU":"50","BR":"45","JP":"30","UK":"14","KR":"300","MX":"30","US":"14.5"},"length":{"cm":"30.0","inch":"11.81"},"size":"50","vid":200000901}]} |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.












Recensioni
Ancora non ci sono recensioni.